5mm Round led
Product Details:
| Color | All colors |
|---|---|
| Input Voltage | 1.8-2.4\3.0-3.6 |
| Life | >50000h |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | senwin |
| Model Number | R05XX-XXX |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50000 Piece/Pieces |
|---|---|
| Price: | FOB QingDao USD 0.015~0.15 |
| Packaging Details: | Inner packing :160*200mm bag/1000pcs(Antistatic bag ) External packing :480*275*370mm/50,000psd(Paper carton ) |
| Delivery Time: | 5-15Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20000000 Piece/Pieces per Month |
Detailed Product Description
Initial Electrical/Opitical Characteristics/a=25 | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Condition | Min | Type | Max | Unit | |||||||||||||||||||||||||||||
Forward Voltage | VF | IF =20mA | R | 1.8 |
| 2.4 | V | ||||||||||||||||||||||||||||
Y | 1.8 |
| 2.4 | ||||||||||||||||||||||||||||||||
B | 3.0 |
| 3.6 | ||||||||||||||||||||||||||||||||
G | 3.0 |
| 3.6 | ||||||||||||||||||||||||||||||||
W | 3.0 |
| 3.6 | ||||||||||||||||||||||||||||||||
Reverse Current | IR | R=5V |
| 3.0 |
| 5 | μA | ||||||||||||||||||||||||||||
Viewing Angle | 2θ1/2 | IF =20mA |
| 10 | 180 | deg | |||||||||||||||||||||||||||||
Luminous Intensity | IV | IF =20mA | R | 1000 | 15000 | mcd | |||||||||||||||||||||||||||||
Y | 1000 | 15000 | |||||||||||||||||||||||||||||||||
B | 1000 | 15000 | |||||||||||||||||||||||||||||||||
G | 3000 | 30000 | |||||||||||||||||||||||||||||||||
W | 3000 | 20000 | |||||||||||||||||||||||||||||||||
Luminous Flux | φ | IF =20mA |
| 0.5 | 7.0 | lm | |||||||||||||||||||||||||||||
Peak Wavelength | λp | IF =20mA | R | 610 | 640-- | nm | |||||||||||||||||||||||||||||
Y | 560 | 597 | |||||||||||||||||||||||||||||||||
B | 450 | 480 | |||||||||||||||||||||||||||||||||
G | 500 | 535 | |||||||||||||||||||||||||||||||||
W | 440 | 465 | |||||||||||||||||||||||||||||||||
Chromatility Coordinate/X | X | IF =20mA | White 0.25-0.27/0.27-0.29/0.29-0.31 | -- | |||||||||||||||||||||||||||||||
Chromatility Coordinate/Y | Y | IF =20mA | White0.25-0.27/0.27-0.29/0.29-0.31 | -- | |||||||||||||||||||||||||||||||
Colour temperature | c | IF =20mA | White 3500/6500/8000 | K | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
5mm Round led
Other Products from this Supplier
See more
led lamp, led, 5mm round led products from this supplier.
Product Showcase[10]
Products
- Led Lamp [27]
- LED ELEMENT [37]
- LED MODULE [9]
- LED TUBE LIGHT [11]
- LED ROPE LIGHT [5]
- AC adaptor [21]
- Others [5]
Company Info
Senwin Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Laiwu
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
































