5mm Round LED
Product Details:
| Color | White |
|---|---|
| Life | >50000h |
| Input Voltage | 3.0-3.4V |
| color | white |
| Place of Origin | China |
| Brand Name | senwin |
| Model Number | R05WC-XXX |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50000 Piece/Pieces |
|---|---|
| Price: | FOB QINGDAO USD 0.045~0.080 |
| Packaging Details: | Internal packaging :160mm*200mm Antistatic bag (1000pcs) Packaging of outside:480mm*275mm*370mmPaper carton (500000pcs) |
| Delivery Time: | 15Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000000 Piece/Pieces per Month |
Detailed Product Description
1. SPECIFICATIONS (1)Absolute Maximum Rating/a=25 | ||||||||||||||||||
Parameter | Symbol | Absolute Maximun Rating
| Unit | |||||||||||||||
Max Forward curren/ | If | 30 | mA | |||||||||||||||
Work Forward Cuttent/ | IF | 20 | mA | |||||||||||||||
Reverse Voltage/ | Vr | 5 | V | |||||||||||||||
Power Dissipstion/ | Pd | 120 | mw | |||||||||||||||
Electrostatic Discharge/ | ESD | 800 | V | |||||||||||||||
Operating Temperature/ | Top | -40~80 | ||||||||||||||||
Storage Temperature/ | Tstg | -40~100 | ||||||||||||||||
Lead Soldering Temperature/ | Tsol | 260For 5 Seconds Max | ||||||||||||||||
IFP Conditions:Pulse Width≤10msec and duty≤1/10 (2)Initial Electrical/Opitical Characteristics/a=25 | ||||||||||||||||||
Parameter | Symbol | Condition | 1 | 2 | 3 | Unit | ||||||||||||
Forward Voltage | VF | IF =20mA | 3.0-3.6 | V | ||||||||||||||
Reverse Current | IR | R=5V | <5 | μA | ||||||||||||||
Viewing Angle | 2θ1/2 | IF =20mA | 15 | 30 | 45 | deg | ||||||||||||
Luminous Intensity | IV | IF =20mA | 5000- 8000 | 10000- 150000 | 15000- 20000 | mcd | ||||||||||||
Luminous Flux/ | φ | IF =20mA | 1.8-2.5 | 2.5-3.0 | 3.0-5.0 | lm | ||||||||||||
Peak Wavelength | λp | IF =20mA | -- | -- | -- | nm | ||||||||||||
Chromatility Coordinate/X | X | IF =20mA | 0.25-0.27/0.27-0.29/0.29-0.31/ | -- | ||||||||||||||
Chromatility Coordinate/Y | Y | IF =20mA | 0.25-0.27/0.27-0.29/0.29-0.31 | -- | ||||||||||||||
85 | c | IF =20mA | 3500/6500/8000 | K | ||||||||||||||
2. Package Dimensions
NOTES 1. All dimension are millimeters 2. Tolerance is±0.25mm unless otherwise noted | ||||||||||||||||||
5mm Round LED
Product Showcase[10]
Products
- Led Lamp [27]
- LED ELEMENT [37]
- LED MODULE [9]
- LED TUBE LIGHT [11]
- LED ROPE LIGHT [5]
- AC adaptor [21]
- Others [5]
Company Info
Senwin Technology Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Laiwu
Province/State: Shandong
Country/Region : China

















