Warm White LED
Product Details:
| Emitting Color | Warm White |
|---|---|
| Certification | RoHS |
| Certification | TS16949, ROHS |
| Power Consumption Per Piece | <50NS |
| Drive Current Per Piece | 20mA |
| Voltage | 3.0-3.6V |
| Place of Origin | Shandong, China |
| Brand Name | SENWIN |
| Model Number | R05WC-XXX |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50000 Piece/Pieces |
|---|---|
| Price: | FOB Qingdao USD 0.05~0.1 |
| Packaging Details: | Inner packing :160*200mm bag/1000pcs(Antistatic bag ) External packing :480*275*370mm/50,000psd(Paper carton ) |
| Delivery Time: | 5-15 DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20000000 Piece/Pieces per Month |
Detailed Product Description
1.SPECIFICATIONS (1)Absolute Maximum Rating/a=25 | ||||||||||||||||||
Parameter | Symbol | Absolute Maximun Rating | Unit | |||||||||||||||
Max Forward curren/ | If | 30 | mA | |||||||||||||||
Work Forward Cuttent/ | IF | 20 | mA | |||||||||||||||
Reverse Voltage/ | Vr | 5 | V | |||||||||||||||
Power Dissipstion/ | Pd | 80 | mw | |||||||||||||||
Electrostatic Discharge/ | HBM | 1000 | V | |||||||||||||||
Operating Temperature/ | Top | -40-80 | ||||||||||||||||
Storage Temperature/ | Tstg | -40-100 | ||||||||||||||||
Lead Soldering Temperature/ | Tsol | 260FOR5SECONDS | ||||||||||||||||
IFP Conditions:Pulse Width≤10msec and duty≤1/10 (2)Initial Electrical/Opitical Characteristics/a=25 | ||||||||||||||||||
Parameter | Symbol | Condition | Min | Typ | Max | Unit | ||||||||||||
Forward Voltage | VF | IF =20mA | 2.8 | -- | 3.6 | V | ||||||||||||
Reverse Current | IR | R=5V | -- | -- | 5 | μA | ||||||||||||
Viewing Angle | 2θ1/2 | IF =20mA | -- | 35 | -- | deg | ||||||||||||
Luminous Intensity | IV | IF =20mA | 10000 | 12000 | 15000 | mcd | ||||||||||||
Luminous Flux/ | φ | IF =20mA | 2.0 | 2.5 | 3.0 | lm | ||||||||||||
Peak Wavelength | λp | IF =20mA | 445 | -- | 460 | nm | ||||||||||||
Chromatility Coordinate/X | X | IF =20mA | 0.38 | 0.40 | 0.42 | -- | ||||||||||||
Chromatility Coordinate/Y | Y | IF =20mA | 0.30 | 0.32 | 0.36 | -- | ||||||||||||
Color Temperature/ | c | IF =20mA | -- | 3500 | -- | K | ||||||||||||
2. Package Dimensions
NOTES 1. All dimension are millimeters 2. Tolerance is±0.25mm unless otherwise noted | ||||||||||||||||||
Warm White LED
Other Products from this Supplier
Product Showcase[10]
Products
- Led Lamp [27]
- LED ELEMENT [37]
- LED MODULE [9]
- LED TUBE LIGHT [11]
- LED ROPE LIGHT [5]
- AC adaptor [21]
- Others [5]
Company Info
Senwin Technology Co., Ltd.
[China]
[Verified Member]
City: Laiwu
Province/State: Shandong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products








































