Hight Power LED
Product Details:
| Type | LED |
|---|
Detailed Product Description
| |||||||||||||||||||
| Part Numbei | Chip | Lens Color | Vf(V) | Φ(lm) | Angle 2θ1/2 | ||||||||||||||
| Material | Emitted Color | λDnm/Tc(K) | Min | Max | Min | Max | |||||||||||||
| |||||||||||||||||||
| Pict | |||||||||||||||||||
| R09RC-XXX | GaAlInP | Red | 625 | Water Clear | 2 | 2.6 | 5 | 15 | 100 | ||||||||||
| R09YC-XXX | GaAsP | Yellow | 590 | 2 | 2.6 | 5 | 15 | ||||||||||||
| R09GC-XXX | InGaN | Green | 520 | 3 | 4 | 8 | 18 | ||||||||||||
| R09BC-XXX | InGaN | Blue | 470 | 3 | 4 | 3 | 5 | ||||||||||||
| R09WC-XXX | InGaN | White | 6000 | 3 | 4 | 8 | 18 | ||||||||||||
| 0.5W High Power LEDs(IF=150mA) | |||||||||||||||||||
| Pict | |||||||||||||||||||
| PVR05-XXX | GaAlInP | Red | 625 | Water Clear | 2 | 2.6 | 10 | 20 | 160 | ||||||||||
| PVY05-XXX | GaAsP | Yellow | 590 | 2 | 2.6 | 10 | 20 | ||||||||||||
| PVG05-XXX | InGaN | Green | 520 | 3 | 4 | 10 | 30 | ||||||||||||
| PVB05-XXX | InGaN | Blue | 470 | 3 | 4 | 3 | 5 | ||||||||||||
| PVW05-XXX | InGaN | White | 6000 | 3 | 4 | 10 | 30 | ||||||||||||
| Part Numbei | Chip | Lens Color | Vf (V) | Φ(lm) | Angle 2θ1/2 | ||||||||||||||
| Material | Emitted Color | λDnm/Tc(K) | Min | Typ | Min | Max | |||||||||||||
| 3W High Power LEDs(IF=750mA) | |||||||||||||||||||
| Pict | |||||||||||||||||||
| PVR3-XXX | GaAlInP | Red | 620-660 | Water Clear | 2 | 2.6 | 40 | 100 | 160 | ||||||||||
| PVY3-XXX | GaAsP | Yellow | 580-600 | 2 | 2.6 | 40 | 100 | ||||||||||||
| PVG3-XXX | InGaN | Green | 500-540 | 4 | 4.5 | 80 | 150 | ||||||||||||
| PVB3-XXX | InGaN | Blue | 450-475 | 4 | 4.5 | 15 | 25 | ||||||||||||
| PVW3-XXX | InGaN | White | 6000 | 4 | 4.5 | 60 | 120 | ||||||||||||
| 5W High Power LEDs(IF=1500mA) | |||||||||||||||||||
| Pict | |||||||||||||||||||
| PRR5-XXX | GaAlInP | Red | 620-660 | Water Clear | 2 | 2.6 | 60 | 200 | 140 | ||||||||||
| PRY5-XXX | GaAsP/GaP | Yellow | 580-600 | 2 | 2.6 | 60 | 200 | ||||||||||||
| PRG5-XXX | InGaN | Green | 500-540 | 3 | 3.5 | 150 | 250 | ||||||||||||
| PRB5-XXX | InGaN | Blue | 450-475 | 3 | 3.5 | 20 | 40 | ||||||||||||
| PRW5-XXX | InGaN | White | 6000 | 3 | 3.5 | 150 | 250 | ||||||||||||
| 10W High Power LEDs LEDs(IF=350mA) | |||||||||||||||||||
| Pict | |||||||||||||||||||
| PPR10-XXX | GaAlInP | Red | 620-660 | Water Clear | 20 | 24 | 100 | 300 | 180 | ||||||||||
| PPY10-XXX | GaAsP/GaP | Yellow | 580-600 | 20 | 24 | 100 | 300 | ||||||||||||
| PPG10-XXX | InGaN | Green | 500-540 | 30 | 32 | 350 | 500 | ||||||||||||
| PPB10-XXX | InGaN | Blue | 450-475 | 30 | 32 | 30 | 60 | ||||||||||||
| PPW10-XXX | InGaN | White | 6000 | 30 | 32 | 350 | 500 | ||||||||||||
Hight Power LED
Send your message to this supplier
Other Products from this Supplier
See more
power LED, LED, super bright led products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Led Lamp [27]
- LED ELEMENT [37]
- LED MODULE [9]
- LED TUBE LIGHT [11]
- LED ROPE LIGHT [5]
- AC adaptor [21]
- Others [5]
Company Info
Senwin Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Laiwu
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































